Description
The Aluminized Heat Barrier is made up of woven silica with a flexible aluminized finish. The highly-reflective surface of the material is capable of withstanding radiant temperatures up to 2000 degree F. The fabric side can handle temperatures in the range of 350-1200 degrees F.
This product can be installed using standard rivets with a backup washer or weather strip adhesive. The use of clamps or straps such as Thermo-Tec’s Snap Strap can be used to hold the blanket in place for manifolds or exhaust systems. This product can be cut to fit.
Details:
- 40 Inch x 50 Foot
- Woven silica with flexible aluminized finish
- Capable of withstanding radiant temperatures up to 2000 degree F
- Fabric side can handle temperatures in the range of 350-1200 degrees F
- Can be installed using standard rivets with a backup washer or weather strip adhesive
- The use of clamps or straps such as Thermo-Tec’s Snap Strap can be used to hold the blanket in place for manifolds or exhaust systems
- This product can be cut to fit
Specifications:
| Application | Ehaust or Manifolds |
| brand_logo | https://www.asapnetwork.org/sites/default/files/brands/icons/275-flag-logo-with-glow.png |
| color_l | Silver |
| Description_DES | Aluminized Heat Barrier |
| Description_EXT | Aluminized Heat Barrier; 40 in. x 50 ft.; |
| Description_FAB | Aluminized Heat Barrier |
| Description_FAB | Flexible High Temperature Material |
| Description_FAB | For Conductive Heat Applications |
| Description_FAB | Handles Temperatures From 350 – 1200 Degrees |
| Description_MKT | The Aluminized Heat Barrier is made up of woven silica with a flexible aluminized finish. The highly-reflective surface of the material is capable of withstanding radiant temperatures in excess of 2000-degF and conductive heat temperatures of 750-degF.This product can be installed using standard rivets with a backup washer or weather strip adhesive. This flexible high-temperature material makes it an excellent choice for any application when a versatile heat control product is needed. For conductive heat applications, the fabric side can handle temps in the range of 350-1200-degF.When used as a heat shield, the Barrier should be installed so the bright metallic surface faces the heat source. When used to retain heat, the fabric fiberglass side is on the surface. |
| Description_SHO | Heat Shield |
| height | 8.0 |
| last_update | 2019-09-22 07:55:30 |
| length | 40.0 |
| LTL | N |
| Material | Silica w/Flexible Aluminum Finish |
| material_l | Woven Silica |
| Max Temperature Rating | 2000 Degree |
| Overall Length | 600.000 in. |
| prop_65_warning | CALIFORNIA WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| sold_as | Each |
| Universal | Yes |
| vehicle_type | Jeep|Truck/SUV|Car|ATV/UTV |
| weight | 33.5 |
| width | 40.000 in. |
| width | 8.0 |
Explore more from our collection.

Reviews
There are no reviews yet.